A business account for founders is a key part of setting up a company in Germany, especially if you’re coming from abroad. Here’s how four popular options compare on eligibility, cost, account opening and everyday features.
Why Do International Founders Need a Business Account in Germany?
A separate business account offers several practical benefits:
- Keep your business and personal spending separate. Once you start paying from both accounts, it gets hard to tell which transactions belong to the company. A separate account means your business expenses have their own trail.
- Run the business payments through one account. Customer money can come in there, while supplier bills, tax payments, salaries and other expenses go out. This makes it easier to identify and track business transactions.
- Make bookkeeping less complicated. Your accountant can see the business transactions without having to sort through unrelated personal spending. It also makes it easier to line up payments with the right invoices.
- Some legal forms require an account as part of the setup. A GmbH is one example. You pay the share capital into the company’s account before the business can be entered in the Commercial Register.
What Do You Need to Open a Business Account for Founders?
Before the account is ready to use, the bank needs to know some information about you and the business. Where you live matters, as does the company you’re setting up. The documents and steps required to open a business bank account in Germany depend on the provider and legal form.
For international founders, there are a few additional points to consider. Depending on the provider, legal form and individual circumstances, they may need:
- proof of residence or visa status
- a valid passport or other accepted ID
- company formation documents
- the company’s registered address and details
- to meet the requirements for companies without a German presence
You may be able to get the account running before the GmbH or UG is on the Commercial Register. Some providers accept companies that are still in formation, with the relevant notarised formation documents needed at that point. The account can then be used to deposit the share capital when opening a company in Germany.
Which Documents Does a Business Account for Founders Require?
The exact documents you need vary based on your citizenship, legal status, company type and the bank you apply to. The bank may also ask for additional documents, depending on your circumstances.
| Documents | Freelancer / sole trader | Company / company in formation |
| Passport or accepted ID | ✓ | ✓ |
| Proof of address | ✓ | ✓ |
| Residence permit, if applicable | (✓) | (✓) |
| Business registration (Gewerbeanmeldung) | (✓) | (✓) |
| Articles of association (Satzung) | ✗ | ✓ |
| Commercial Register extract (Handelsregisterauszug) | (✓) | (✓) |
| Formation documents (Gründungsurkunde) | ✗ | (✓) |
| Shareholder information | ✗ | ✓ |
| Beneficial-owner information | ✗ | ✓ |
✓ Generally required
(✓) Required in some cases
✗ Not necessary
Discover AI AccountingBest Business Accounts for International Founders in Germany
There are plenty of business accounts in Germany, but the choice is smaller once you look at options for founders based abroad. We’ve narrowed it down to four providers that work with international founders:
Finom
Finom combines its business account with invoicing and accounting integrations. Cards and payments are available, and you can use the account alongside your accounting tools, too. This means fewer providers are involved overall. Finom can also work for founders who come to Germany to set up different types of businesses, from one-person businesses to larger companies.
| Plan | Solo | Basic | Smart | Core | Pro | Grow |
| Eligible legal forms | Freelancers / sole proprietorships | Generally supported by Finom: freelancers; unregistered sole proprietorships; self-employed persons; Gesamthandsgemeinschaft; LV; SoGem; e.V.; V; WEG; EWIV; SCE; BRG; eG; Re; JPpR; NaV; RAR; KöR; EGB; St; StbR; StYES Co OHG; oHG; GbR; GmbHYES Co OHG; AGYES Co OHG; eGbR; PartG; gGmbH; GmbH; GmbH i.G.; KG; StYES Co KG; GmbH & Co. KGaA; AGYES Co KG; UGYES Co KG; GmbH & Co KG; SRG; UG; UG i.G.; AG; SE; AG i.G.; KGaA; Ki; KiSt; eK; Gew | ||||
| Monthly cost | €0 | €8 per month / €7 with annual billing, excl. VAT | €19 per month / €17 with annual billing, excl. VAT | €38 per month / €34 with annual billing, excl. VAT | €149 per month / €119 with annual billing, excl. VAT | €339 per month / €249 with annual billing, excl. VAT |
| SEPA transactions | Free outgoing SEPA volume: €2,500/month | Free outgoing SEPA volume: €25,000/month | Free outgoing SEPA volume: €50,000/month | Free outgoing SEPA volume: €100,000/month | Free outgoing SEPA transfers | |
| Account opening time | Online opening usually takes around 15 minutes | |||||
| Integration with accounting software | YES (>30 integrations, including DATEV, sevdesk, Lexoffice) | |||||
| Cards included | 0 physical, 1 virtual VISA card per user | 1 physical, 3 virtual VISA cards per user | 3 physical, 10 virtual VISA cards per user | 3 physical, 20 virtual VISA cards per user | 3 physical VISA cards per user; 1 Prime Card included | 3 physical VISA cards per user; Prime Card and Metal Card included |
| International payments | Incoming €5; outgoing €5 YES 1% of volume; local network 1% | Incoming €5; outgoing €5 YES 0.50% of volume; local network 0% | Incoming €5; outgoing €5 YES 0.40% of volume; local network 0% | Incoming €5; outgoing €5 YES 0.30% of volume; local network 0% | Incoming €5; outgoing €5 YES 0.20% of volume; local network 0% | Incoming €0; outgoing €0; volume 0%; local network 0% |
| Cash | ATM withdrawals available; fees depend on volume | |||||
| Number of users | 1 user | 2 users | Unlimited | |||
| Trial | _ | 30 days | _ | |||
N26
N26 offers a relatively small range of options. The business account is for freelancers and self-employed people who work under their own name, rather than founders who set up a separate company, such as a GmbH or UG. Other than that, N26 users get a clear view of their spending in the app and eligible card payments can earn cashback each month.
| Plan | Business Standard | Business Smart | Business Go | Business Metal |
| Eligible legal forms | Self-employed persons and freelancers working under their own name | |||
| Monthly cost | €0 | €4.90 | €9.90 | €16.90 |
| SEPA transactions | SEPA and SEPA Instant transfers free of charge | |||
| Account opening time | Ready to use immediately after identity verification | |||
| Integration with accounting software | No direct accounting integration published | |||
| Cards included | 1 virtual debit card; physical card €10 | Physical debit card included; virtual cards available | Physical debit card included; virtual cards available | Stainless steel debit card included; virtual cards available |
| International payments | Outgoing SWIFT/foreign-currency payments not available; incoming SWIFT <€150 free, otherwise €12.50 YES 0.1% (max. €100) | Outgoing SWIFT/foreign-currency payments not available; incoming SWIFT free of charge | ||
| Cash | 2 free euro withdrawals/month; CASH26 deposit 1.5% | 3 free euro withdrawals/month; CASH26 deposit 1.5% | 5 free euro withdrawals/month; free outside the eurozone; CASH26 1.5% | 8 free euro withdrawals/month; free outside the eurozone; CASH26 1.5% |
| Number of users | 1 account holder | |||
| Trial | _ | |||
bunq
bunq suits businesses that need to work across borders. You can hold accounts in different currencies, which may be useful if your business still has clients, suppliers or other financial ties outside Germany. The higher plans also give you more control over who can access the account and how cards are used.
| Plan | bunq Free Business | bunq Core Business | bunq Pro Business | bunq Elite Business |
| Eligible legal forms | Sole proprietorships | e.K.; GmbH; UG (limited liability); freelancers; tradespeople; GbR; sole proprietorships; associations with partial legal capacity | ||
| Monthly cost | €0 | €7.99 | €13.99 | €23.99 |
| SEPA transactions | Instant transfers included | |||
| Account opening time | Application via app in a few minutes | |||
| Integration with accounting software | Yes | |||
| Cards included | 1 digital card; no physical card included | 1 physical, 1 digital card | Up to 28 cards (25 digital, 3 physical) | Up to 28 cards (25 digital, 3 physical) |
| International payments | ZeroFX up to €1,000/year (0.5% markup), then 3%; foreign currency accounts free of charge | Unlimited ZeroFX (0.5% markup); foreign currency accounts free of charge | ||
| Cash | Withdrawal €2.99; no cash deposits | 5 withdrawals at €0.99 each, then €2.99; deposits free up to €100/month, then 2.5% | 6 free withdrawals, next 5 at €0.99 each, then €2.99; deposits free up to €100/month, then 2.5% | |
| Number of users | 1 full-access user; no additional access | 3 full-access users included; additional users €5.99/month each; unlimited payment/read-only access | ||
| Trial | _ | 30 days | ||
Qonto
Qonto has most of the main features you’d expect. Different business structures can use the account, and additional users and cards can be added as the company grows. Beyond the account itself, there are tools for invoices and cash flow, allowing users to manage routine financial tasks in one place.
| Plan | Starter | Basic | Smart | Premium | Essential | Business | Enterprise |
| Eligible legal forms | Freelancers and sole proprietorships | Freelancers; sole proprietorships/e.K.; (e)GbR; GmbH (including i.G./gGmbH); UG (including i.G./gUG); AG; AG & Co. KG; GmbH & Co. KG; UG & Co. KG; OHG; GmbH & Co. OHG; AG & Co. OHG; KG; KGaA; PartG | |||||
| Monthly cost | €0 | €9 excl. VAT (billed annually) | €19 excl. VAT (billed annually) | €39 excl. VAT (billed annually) | €49 excl. VAT (billed annually) | €109 excl. VAT (billed annually) | €199 excl. VAT (billed annually) |
| SEPA transactions | 5 transfers/month | 30 transfers/month | 100 transfers/month | 200 transfers/month | 250 transfers/month | 500 transfers/month | 10,000 transfers/month |
| Account opening time | Online opening in a few minutes | ||||||
| Integration with accounting software | Yes | YES (automatic synchronization) | Yes | ||||
| Cards included | 1 virtual card | 1 physical, 2 virtual cards | 2 physical, 50 virtual cards | 2 physical, 50 virtual, 50 Instant Cards | 5 physical, 50 virtual cards | 10 physical, unlimited virtual cards | 30 physical,unlimited virtual cards |
| International payments | Incoming SWIFT up to €500 free, above that €5; outgoing 1.2% standard currencies/2.0% other currencies (min. €5) | Incoming SWIFT up to €500 free, above that €5; outgoing 0.8% standard currencies/1.8% other currencies (min. €5) | Incoming SWIFT up to €500 free, above that €5; outgoing 0.56% standard currencies/1.56% other currencies (min. €5) | ||||
| Cash | One Card: 1 withdrawal free, then €2; limit €1,000/month | ||||||
| Number of users | 1 account holder | 2 (1 account holder, 1 admin); additional admins €10/month | Unlimited | ||||
| Trial | Free indefinitely | 1 month | |||||
FAQ
When should international founders open a business account?
For a GmbH or UG, the business account must be opened before registration. The share capital needs to be transferred to the company’s bank account before the Commercial Register can record the company. With other business types, there’s no share capital to deposit, but it’s still best to open the account before you make or receive any business payments.
Do I need to live in Germany to open a business account?
Not always. Some providers allow non-residents to open an account. But where you live, your citizenship and the type of company you’re setting up can all change the answer. Some providers also limit non-resident applicants to certain countries or require the company to have a local presence.
Can a non-EU founder open a business account in Germany?
Yes, in principle. You’ll normally need a passport or ID, proof of residence and documents for your business. For a GmbH or UG, the bank may also ask for the formation documents and details of the shareholders and directors. Some providers only accept founders who live in certain countries, so your place of residence can matter as much as your nationality.
Do I need a SCHUFA check to open a business account?
Not necessarily. A SCHUFA check (a check of your credit history) isn’t always required when you open a business account. Some providers check the founder’s personal credit history, especially for accounts with an overdraft or credit facility. Others offer standard business accounts without a SCHUFA check.
Last articles

GmbH Share Capital in Germany: How It Works

How Much Does a GmbH Cost in Germany? Full Breakdown

UG vs GmbH: Which One Is Better for Your Business?

How to Start a Holding Company in Germany

How to Register a Business in Hamburg in 2026

How to Open a German Business Account as a Non-Resident

Finom Spotlight




